The 2MW Power Plant is located at Chityala Village, Medak Mandal, Medak District in Andhra Pradesh at Latitude: 18 Deg.26.41 “N and Longitude: 78Deg 54.78 “E with an elevation of 390m on a Plain Hard Soil / Dry Land terrain.
Other Features of the Site
1 | Site | CHITYALA VILLAGE |
2 | Mandal | MEDAK |
3 | District | MEDAK |
4 | State | TELANGANA |
5 | Longitude/Latitude at site | 18 Deg.26.41 “N / 78Deg 54.78 “E |
6 | Elevation above MSL | 309 mtr |
7 | Nearest railway station | SECUNDERABAD |
8 | Nearest Sea port | VISHAKAPATNAM |
9 | Nearest domestic airport | HYDERABAD |
10 | Nearest International Airport | HYDERABAD |
11 | Highest temperature (Dry Bulb) | 39.27 Deg C |
12 | Lowest temperature (Dry bulb) | 15.36 Deg C |
13 | Average wet bulb temperature | 29 Deg C |
14 | Relative humidity 29 Deg C | |
1. Maximum | 74.61% | |
2. Minimum | 24.85% | |
Average | 60% | |
15 | Annual average rain fall | 663 mm |
16 | Annual mean wind speed | 5.2 Km/hr |
Site Topography
The site selected for the plant is predominantly flat which is advantageous from the point of view of module mounting. The area is totally devoid of any flora and fauna and does not fall under the drainage route of any catchment. Also, it is located above the highest flood level of the area.